NACA Falcons
| Player Name | Player Academy Name | Player Type | Age Verified | CricClubs ID | State |
|---|---|---|---|---|---|
| Advik Thadisina(U12) | NACA Atlanta | All Rounder | Verified | 2635936 | |
| Abhinav Mada(U12) | NACA Atlanta | Wkt/Batter | Verified | 2418752 | Georgia |
| Akshay Panchagnula(U12) | NACA Atlanta | Batter | Verified | 2171768 | 0 |
| SHAURYA SINGH(U12) | NACA Atlanta | All Rounder | Verified | 2192255 | 0 |
| AMOGH RAMESH(U12) | NACA Atlanta | All Rounder | Verified | 2605215 | Georgia |
| Sriansh Voddapalli(U12) | NACA Atlanta | All Rounder | Verified | 2546569 | Georgia |
| Arjun Surapaneni(U12) | NACA Atlanta | All Rounder | Verified | 2772346 | Georgia |
| Rishi Bakhru(U12) | NACA Atlanta | All Rounder | Verified | 2627289 | Georgia |
| AADAV RASAPPA(U12) | NACA Atlanta | All Rounder | Verified | 2713197 | Georgia |
| Sachin Venkatakrishnan (U12) | NACA Atlanta | All Rounder | Verified | 2171871 | 0 |
